Our Staff
Staff List |
||||||||
|---|---|---|---|---|---|---|---|---|
| Mr. Ian Johnson * | Headteacher | Safeguarding | ||||||
| Mrs. Emma Balfour * | Assistant Headteacher | SENCO & Inclusion | ||||||
| Mrs. Emma Smith-Holmes | Assistant Headteacher | Teaching & Learning | ||||||
Key Stage 2 |
Key Stage 1 |
|||||||
| Teachers: | Miss Kim Herriman * | Upper KS2 Leader/Maths Leader | Maternity Leave | Teachers: | Mrs. Debbie Donnelly * | Geography and Global Citizenship Leader/ Pupil Premium Leader | ||
| Mr. Sam Holmes |
History Leader/Outdoor Learning Leader |
Miss Katie Broadley | PHSE Leader | |||||
| Mrs Sally Greenbank | Miss Hayley Gaskin | KS1 Leader/English Leader | ||||||
| Miss Kayleigh Bassnett | Science Leader | Miss Sophie Payne * | Religious Education Leader | |||||
| Mr. Tim Beer | Computing Leader | |||||||
| Mrs. Laura Clayton | Lower KS2 Leader/English Leader | |||||||
| Mrs. Christine Mason | Art & Design Leader | |||||||
| Mrs. Annabelle Grogan | Modern Foreign Languages Leader/ English as an Additional Language Leader | |||||||
| Mrs. Emma Smith-Holmes |
Music Leader/ Acting Upper KS2 Leader |
|||||||
| Mrs. Danisha Nannua * | Science Leader | |||||||
| Mrs. Claire Bradshaw * | Design & Technology Leader | |||||||
| Mrs. Jessica Randall | PE/Sport Leader | |||||||
| Teaching Assistants: | Ms. Ruby Morrison * | Teaching Assistants: | Mrs. Rachel Henson | Eco- Council Leader/School Council Leader | ||||
| Mrs. Louise Wilber* |
|
Mrs. Claire Skevington * | ||||||
| Mrs. Louise Outten-Mann | Mrs. Louise Griggs * | |||||||
| Mrs. Sian Ferne | ||||||||
| Miss Kim Yeoman | Mrs. Liz D'Aniello | |||||||
| Mrs. Charlotte Sadra * | ||||||||
| Mr. Derrick Campbell * | Ms. Ruby Morrison * | |||||||
| Mrs. Sara Talts | ||||||||
| Mrs. Louise Damri | ||||||||
| Mrs. Marie Halford Ball | Pastoral Lead | |||||||
| Mrs. Lauren Simon * | ||||||||
Foundation Stage 2 |
|
Support Staff |
||||||
| Teachers: | Miss Jo Sidebottom | FS2 Team Leader/EYFS Curriculum Leader/Pupil Premium Leader | School Business Manager | Mrs. Sally Shaw |
Data Protection Leader
|
|||
| Miss Victoria Gamble | Phonics Leader | Finance Officer | Miss Jasmine Hurst | |||||
| Admissions & Attendance Officer and Educational Visits Coordinator | Mrs. Joanne Blackshaw | |||||||
| Teaching Assistants: | Mrs. Donna Grainger * | School Administrator | Mrs. Susie Thompson/ Mrs. Laura HIbbert | |||||
| Mrs. Claire Skevington * | Site Manager | Mr. Simon Burdell | Health & Safety Leader | |||||
| Mrs. Rosie Gregory | Caretaker | Mr. Harry Karic | ||||||
| Cleaning Supervisor | Mrs. Kirsty Wilson | |||||||
| Caretaking Team Members: | Mrs. Annette Eagles | |||||||
| Mrs. Edina Karic | ||||||||
| Miss Medina Karic | ||||||||
| Teaching Assistant for Visually Impaired | Mrs. Sara Talts * | |||||||
| Library Co-ordinator | Miss Debbie Balson | |||||||
Midday Staff |
|
Kitchen Staff |
||||||
| Midday Supervisors: | Mrs. Hayley Grace | Midday Team Leader | Catering Manager | Mrs. Deborah Thornewill | ||||
| Ms. Samira Zaman | Catering Manager | Mrs. Janet Burdell * | ||||||
| Miss. Chloe Couchman | Kitchen Assistants: | Mrs. Kirsty Wilson | ||||||
| Miss. Carly Grace | Mrs. Wendy Knibbs | |||||||
| Mrs. Maria Wilkes | Miss Becci Bolton | |||||||
| Mrs. Maisie Corbett * | Mrs. Edina Karic | |||||||
| Mrs. Yasmin Greener * | Kitchen Admin Assistant | Mrs. Debbie Balson | ||||||
| Mrs. Janet Bates * | ||||||||
| Mrs Zoe Acton | ||||||||
| Mrs. Stacey Dethick * | ||||||||
| Miss Cheryl Minnithorpe * | ||||||||
| Miss Tasmin Atiyeh | ||||||||
| Miss Amy Blackshaw | * First Aid | |||||||
The teachers are awesome, even when they tell us to be quiet.
The admin team are second to none. They always find the answer you need and help you when you are disorganised.
Markeaton is a great school to work at. I love every day.
Our school does not have any employees which earn over £100,000 on an annual basis.



